Diversity
The tables below are based on 79 returned questionnaires completed in June 2023.
Role Category as a percentage of total returns | |
Solicitors (Partner) | 21.52 |
Solicitors (Other) | 11.39 |
Other Fee Earners | 16.5 |
Supporting Fee Earners | 27.85 |
Corporate Services | 10.13 |
Managerial | 11.39 |
Sex as a percentage | ||
Female | 69.62 | |
Male | 30.38 |
Ethnicity as a percentage | ||
BAME | 6.33 | |
White British | 93.67 |
Age Range as a percentage of total returns | |
16 – 24 | 6.33 |
25 – 34 | 10.13 |
35 – 44 | 35.44 |
45 – 54 | 31.65 |
55 – 64 | 13.92 |
65+ | 2.53 |