Diversity
The tables below are based on 64 returned questionnaires completed in June 2021.
Role Category as a percentage of total returns | |
Solicitors (Partner) | 26.56 |
Solicitors (Other) | 9.38 |
Other Fee Earners | 14.06 |
Supporting Fee Earners | 29.69 |
Corporate Services | 9.38 |
Managerial | 10.93 |
Role Category Gender as a percentage of total in role | ||
Male | Female | |
Solicitors (Partner) | 76.47 | 23.53 |
Solicitors (Other) | 33.33 | 66.67 |
Other Fee Earners | 22.22 | 77.78 |
Supporting Fee Earners | 0 | 100 |
Corporate Services | 33.33 | 66.67 |
Managerial | 57.14 | 42.86 |
Role Category Ethnicity as a percentage of total in role | ||
White | BAME | |
Solicitors (Partner) | 94.12 | 5.88 |
Solicitors (Other) | 100 | 0 |
Other Fee Earners | 100 | 0 |
Supporting Fee Earners | 100 | 0 |
Corporate Services | 100 | 0 |
Managerial | 94.12 | 5.88 |
Age Range as a percentage of total returns | |
16 – 24 | 1.56 |
25 – 34 | 14.06 |
35 – 44 | 34.38 |
45 – 54 | 39.06 |
55 – 64 | 9.38 |
65+ | 1.56 |